Yuchai Series
Guangxi Yuchai engine is a product developed with German FEV technology. The engine body and cylinder head are made of alloy cast iron, with a high degree of reinforcement and an integral forged steel crankshaft and sliding bearings. It is small in size, light in weight and highly reliable; the overhaul period is greater than 12,000 hours. The unit has the characteristics of compact structure, large power reserve, high reliability and good speed regulation performance.
YUCHAI series diesel generator set
Model | Power | Engine model | Engine power | Cylinder QTY | Bore*stroke(mm) | Displacement | Engine oil capacity | Oil consumption | Size | Weight | Remark | |
Prime | standby | |||||||||||
BLLY40ST | 36 | 40 | YC4D60-D25 | 40/44 | 4 | 108*115 | 4.214 | 13 | 215 | 1800*600*1150 | 750 | Electronic speed regulation |
BLLY55ST | 50 | 55 | YC4D90Z-D25 | 60/66 | 4 | 108*115 | 4.214 | 11 | 210 | 1850*630*1200 | 950 | Electronic speed regulation |
BLLY66ST | 60 | 66 | YC4A100Z-D25 | 70/77 | 4 | 108*115 | 4.214 | 11 | 210 | 1850*630*1200 | 980 | Electronic speed regulation |
BLLY99ST | 90 | 99 | YC4A140L-D25 | 100/110 | 4 | 108*132 | 4.84 | 17 | 210 | 1900*650*1250 | 950 | Electronic speed regulation |
BLLY120ST | 110 | 120 | YC4A180L-D20 | 120/132 | 4 | 108*132 | 4.84 | 17 | 208 | 2100*750*1300 | 1200 | Electronic speed regulation |
BLLY120ST | 110 | 120 | YC6B180L-D20 | 120/132 | 6 | 108*125 | 6.87 | 17 | 198 | 2500*830*1300 | 1600 | Electronic speed regulation |
BLLY132ST | 120 | 132 | YC6B205L-D20 | 138/152 | 6 | 108*125 | 6.87 | 17 | 210 | 2500*850*1300 | 1700 | Electronic speed regulation |
BLLY165ST | 150 | 165 | YC6A245L-D21 | 165/181.5 | 6 | 108*132 | 7.255 | 24 | 203 | 2500*970*1500 | 2300 | Electronic speed regulation |
BLLY220ST | 200 | 220 | YC6MK350L-D20 | 235/258.5 | 6 | 123*145 | 10.34 | 30 | 203 | 3000*1100*1750 | 2800 | Electronic speed regulation |
BLLY275ST | 250 | 275 | YC6MK420L-D20 | 281/309 | 6 | 123*145 | 10.34 | 30 | 195 | 3000*1150*1750 | 3000 | Electronic speed regulation |
BLLY330ST | 300 | 330 | YC6MJ500L-D21 | 334/367 | 6 | 131*145 | 11.73 | 30 | 201 | 3150*1150*1750 | 3300 | Electronic speed regulation |
BLLY400ST | 360 | 400 | YC6T600L-D22 | 401/461 | 6 | 145*165 | 16.35 | 56 | 204 | 3350*1450*1900 | 3800 | Electronic speed regulation |
BLLY440ST | 400 | 440 | YC6T660L-D20 | 441/485 | 6 | 145*165 | 16.35 | 56 | 208 | 3500*1500*1970 | 4000 | Electronic speed regulation |
1.The technical parameters of the above diesel generator set are used for 50HZ,1500RPM,400/230V, power factor 0.8(lag),three-phase four-wire generator set. If 60HZ is required, or other special requirements of the generator set parameters need to be provided separately;
2.The above product information shall not be regarded as delivery information. The company reserves the right to final modification without prior notice, if you have any questions, please feel free to contact us.
YUCHAI series diesel generator set
Model | Power | Engine model | Engine power | Cylinder QTY | Bore*stroke(mm) | Displacement | Engine oil capacity | Oil consumption | Size | Weight | Remark | |
Prime | standby | |||||||||||
BLLY18ST | 16 | 17.6 | 4D24G6 | 18.5/20.4 | 4 | 87*103 | 2.45 | 9.5 | 230 | 1400*500*950 | 700 | Electronic control |
BLLY18ST | 16 | 17.6 | 4D24G4/A(欧3) | 18.5/20.4 | 4 | 87*103 | 2.45 | 9.5 | 230 | 1400*500*950 | 700 | Electronic control |
BLLY22ST | 20 | 22 | 4D24G7 | 21.5/25.4 | 4 | 87*103 | 2.45 | 9.5 | 230 | 1450*500*1000 | 750 | Electronic control |
BLLY22ST | 20 | 22 | 4D24G2/A(欧3) | 21.5/23.6 | 4 | 87*103 | 2.45 | 9.5 | 230 | 1450*500*1000 | 750 | Electronic control |
BLLY26ST | 24 | 26 | 4D24TG2 | 28/30.8 | 4 | 87*103 | 2.45 | 9.5 | 228 | 1500*550*1000 | 800 | Electronic control |
BLLY26ST | 24 | 26 | 4D24TG2/A(欧3) | 28/30.8 | 4 | 87*103 | 2.45 | 9.5 | 228 | 1500*550*1000 | 800 | Electronic control |
BLLY35ST | 32 | 35.2 | 4D24TG0 | 36/39.6 | 4 | 87*103 | 2.45 | 9.5 | 228 | 1600*550*1050 | 850 | Electronic control |
BLLY35ST | 32 | 35.2 | 4D24TG0/A(欧3) | 36/39.6 | 4 | 87*103 | 2.45 | 9.5 | 228 | 1600*550*1050 | 850 | Electronic control |
BLLY20ST | 18 | 20 | YCDV254FHZ-25 | 20/22 | 4 | 89*100 | 2.5 | 6.5 | 220 | 1600*650*1140 | 850 | (T4) |
BLLY24ST | 22 | 24.2 | YCDV254FHZ-35 | 25/27.5 | 4 | 89*100 | 2.5 | 6.5 | 220 | 1600*650*1140 | 850 | (T4) |
BLLY28ST | 25 | 27.5 | YCDV254FHZ-40 | 30/33 | 4 | 89*100 | 2.5 | 6.5 | 220 | 1650*700*1200 | 850 | (T4) |
BLLY37ST | 32 | 37.4 | YCDV254FHZ-50 | 36.8/40.E | 4 | 89*100 | 2.5 | 6.5 | 220 | 1850*760*1200 | 850 | (T4) |
BLLY55ST | 50 | 55 | YC4D80-D34 | 50/55 | 4 | 108*115 | 4.214 | 13.7 | 233 | 1920*800*1100 | 1000 | Electronic control |
BLLY55ST | 50 | 55 | YC4D90-D34 | 60/66 | 4 | 108*115 | 4.214 | 13.7 | 238 | 2000*800*1250 | 1100 | Electronic control |
BLLY64ST | 60 | 64 | YC4D105-D34 | 70/77 | 4 | 108*115 | 4.214 | 13.7 | 234 | 2000*800*1250 | 1200 | Electronic control |
BLLY80ST | 70 | 80 | YC4D120-D31 | 80/88 | 4 | 108*115 | 4.21 | 13 | 228 | 2000*800*1250 | 1250 | Electronic control |
BLLY88ST | 80 | 88 | YC4D140-D31 | 100/110 | 4 | 108*115 | 4.21 | 13 | 224 | 2000*800*1250 | 1250 | Electronic control |
BLLY88ST | 80 | 88 | YC4A140-D30 | 95/105 | 4 | 108*132 | 4.84 | 17 | 223 | 2000*850*1250 | 1300 | Electronic control |
BLLY100ST | 90 | 100 | YC4D155-D31 | 103/113 | 4 | 108*115 | 4.24 | 13 | 223 | 2000*850*1250 | 1300 | Electronic control |
BLLY100ST | 90 | 100 | YC4A155-D30 | 103/113 | 4 | 108*132 | 4.84 | 17 | 220 | 2000*850*1250 | 1400 | Electronic control |
BLLY110ST | 100 | 110 | YC4A165-D30 | 110/121 | 4 | 108*132 | 4.84 | 17 | 215 | 2000*850*1250 | 1450 | Electronic control |
BLLY120ST | 110 | 120 | YC4A190-D30 | 125/138 | 4 | 108*132 | 4.84 | 17 | 213 | 2000*900*1250 | 1500 | Electronic control |
BLLY132ST | 120 | 132 | YC6A205-D30 | 135/132 | 6 | 108*132 | 7.255 | 24 | 214 | 2500*850*1300 | 1700 | Electronic control |
BLLY132ST | 120 | 132 | YCD6Q23H8-210 | 140/154 | 6 | 108*135 | 7.5 | 21 | 205 | 2500*1000*1600 | 1650 | Electronic control |
BLLY144ST | 140 | 165 | YC6A230-D30 | 155/171 | 6 | 108*132 | 7.255 | 24 | 215 | 2550*900*1350 | 2100 | Electronic control |
BLLY165ST | 150 | 165 | YC6A245-D30 | 165/181 | 6 | 108*132 | 7.255 | 24 | 212 | 2500*1000*1500 | 2300 | Electronic control |
BLLY180ST | 160 | 180 | YC6A275-D30 | 185/203 | 6 | 108*132 | 7.255 | 24 | 212 | 3000*1050*1550 | 2600 | Electronic control |
BLLY200ST | 200 | 220 | YC6MK350-D30 | 235/259 | 6 | 108*135 | 7.5 | 30 | 213 | 3100*1100+17so | 2800 | Electronic control |
BLLY275ST | 250 | 275 | YC6MK420-D30 | 281/309 | 6 | 123*145 | 10.34 | 30 | 203 | 3100*1150*1700 | 3000 | Electronic control |
BLLY300ST | 280 | 300 | YC6MK450-D30 | 301/331 | 6 | 123*145 | 10.34 | 30 | 202 | 3200*1200*1750 | 3100 | Electronic control |
BLLY350ST | 320 | 350 | YC6MJ540-D30 | 365/402 | 6 | 131*145 | 11.73 | 37 | 201 | 3300*1250*1751 | 3200 | Electronic control |
BLLY350ST | 320 | 350 | YC6K520-D30 | 356/382 | 6 | 129*155 | 12.16 | 34 | 208 | 3300*1250*1850 | 3500 | Electronic control |
BLLY400ST | 360 | 400 | YC6MJ600-D30 | 401/441 | 6 | 131*145 | 11.73 | 37 | 201 | 3300*1250*1800 | 3200 | Electronic control |
BLLY440ST | 400 | 440 | YC6T660-D31 | 441/485 | 6 | 145*165 | 16.35 | 56 | 216 | 3500*1500*1970 | 4000 | Electronic control |
BLLY500ST | 450 | 500 | YC6TD780-D31 | 520/572 | 6 | 152*180 | 19.6 | 55 | 220 | 3580*1500*1830 | 4100 | Electronic control |
BLLY550ST | 500 | 550 | YC6TD840-D31 | 561/616 | 6 | 152*180 | 19.6 | 55 | 215 | 3650*1600*2000 | 4200 | Electronic control |
BLLY600ST | 550 | 600 | YC6TD⁹00-03 | 605/665 | 6 | 152*180 | 19.6 | 55 | 213 | 3750*1650*2000 | 4500 | Electronic control |
BLLY660ST | 600 | 660 | YC6TD1000-D30 | 668/735 | 6 | 152*180 | 19.598 | 55 | 208 | 3750*1650*2000 | 4500 | Electronic control |
BLLY660ST | 600 | 660 | YC6C1020-D31 | 680/748 | 6 | 200*210 | 39.58 | 60 | 209 | 4000*1650*2100 | 5500 | Electronic control |
BLLY704ST | 640 | 704 | YC6TH1070-D31 | 715/787 | 6 | 175*195 | 28.14 | 13 | 208 | 4200*1650*2100 | 5500 | Electronic control |
BLLY704ST | 640 | 704 | YC6C1070-D31 | 715/787 | 6 | 200*210 | 39.58 | 60 | 213 | 4200*1650*2100 | 5800 | Electronic control |
BLLY800ST | 720 | 800 | YC6TH1220-D31 | 815/897 | 6 | 175*195 | 28.14 | 13 | 209 | 4250*1700*2150 | 5850 | Electronic control |
BLLY800ST | 720 | 800 | YC6C1220-D31 | 815/897 | 6 | 200*210 | 39.58 | 60 | 209 | 4600*1800*2600 | 8000 | Electronic control |
BLLY880ST | 800 | 880 | YC6TH1320-D31 | 880/968 | 6 | 175*195 | 28.14 | 113 | 210 | 4650*1850*2650 | 8100 | Electronic control |
BLLY900ST | 800 | 900 | YC6C1320-D31 | 880/968 | 6 | 200*210 | 39.58 | 163 | 208 | 5000*2050*2600 | 8500 | Electronic control |
BLLY880ST | 800 | 880 | YC12VTD1350-D30 | 900/990 | 12 | 152*180 | 39.2 | 215 | 213 | 5200*2150*2600 | 9000 | Electronic control |
BLLY1000ST | 900 | 1000 | YC6C1520-D31 | 1016/1118 | 6 | 200*210 | 39.58 | 160 | 209 | 5000*2000*2600 | 8500 | Electronic control |
BLLY1000ST | 900 | 1000 | YC12VTD1500-D30 | 1000/1100 | 12 | 152*180 | 39.2 | 215 | 210 | 5200*2150*2600 | 9100 | Electronic control |
BLLY1100ST | 1000 | 1100 | YC6C1660-D31 | 1110/1221 | 6 | 200*210 | 39.58 | 160 | 208 | 5100*2000*2601 | 9000 | Electronic control |
BLLY1100ST | 1000 | 1100 | YC6C1660-D30 | 1110/1221 | 6 | 200*210 | 39.58 | 160 | 208 | 5100*2000*2601 | 9000 | Electronic control |
BLLY1100ST | 1000 | 1100 | YC12VTD1680-D30 | 1120/1230 | 12 | 152*180 | 39.2 | 215 | 210 | 5200*2000*2600 | 9300 | Electronic control |
BLLY1200ST | 1100 | 1200 | YC12VTD1830-D30 | 1220/1342 | 12 | 152*180 | 39.2 | 215 | 209 | 5400*2150*2600 | 10000 | Electronic control |
3LLY1320ST | 1200 | 1320 | YC12VTD2000-D30 | 1345/1480 | 12 | 152*180 | 39.2 | 215 | 210 | 5400*2150*2600 | 10000 | Electronic control |
3LLY1320ST | 1200 | 1320 | YC12VC2070-D31 | 1380/1520 | 12 | 200*210 | 79.17 | 370 | 205 | 5400*2300*2600 | 10000 | Electronic control |
3LLY1485ST | 1350 | 1485 | YC12VC2270-D31 | 1520/1670 | 12 | 200*210 | 79.17 | 370 | 204 | 5600*2300*2600 | 12000 | Electronic control |
BLLY1485ST | 1350 | 1485 | YC16VTD2270-D30 | 1520/1672 | 16 | 152*180 | 52.26 | 310 | 205 | 7350*2670*2950 | 15800 | Electronic control |
BLLY1650ST | 1500 | 1650 | YC12VC2510-D31 | 1680/1850 | 12 | 200*210 | 79.17 | 370 | 207 | 5600*2300*2600 | 12500 | Electronic control |
BLLY1650ST | 1500 | 1650 | YC16VTD2510-D30 | 1680/1850 | 16 | 152*180 | 52.26 | 310 | 205 | 7350*2670*2950 | 16500 | Electronic control |
BLLY1760SI | 1600 | 1760 | YC12VC2700-D31 | 1805/1985 | 12 | 200*210 | 79.17 | 370 | 205 | 5650*2350*2600 | 13200 | Electronic control |
BLLY1980ST | 1800 | 1980 | YC12VC3000-D30 | 2005/2206 | 12 | 200*210 | 79.17 | 370 | 215 | 5650*2450*2650 | 13800 | Electronic control |
BLLY1980ST | 1800 | 1980 | YC16VC3000-D31 | 2005/2206 | 16 | 200*210 | 105.56 | 430 | 217 | 7350*2670*2950 | 17500 | Electronic control |
BLLY2240ST | 2000 | 2200 | YC16VC3300-D31 | 2205/2426 | 16 | 200*210 | 105.56 | 430 | 217 | 7350*2670*2950 | 17580 | Electronic control |
BLLY2400ST | 2200 | 2400 | YC16VC3600-D31 | 2405/2646 | 16 | 200*210 | 105.56 | 430 | 217 | 7400*3100*3300 | 19200 | Electronic control |
BLLY2640ST | 2400 | 2640 | YC16VC4000-D31 | 2673/2940 | 16 | 200*210 | 105.56 | 430 | 217 | 7500*3200*350021000 | 21000 | Electronic control |
1.The technical parameters of the above diesel generator set are used for 50HZ,1500RPM,400/230V, power factor 0.8(lag),three-phase four-wire generator set. If 60HZ is required, or other special requirements of the generator set parameters need to be provided separately;
2.The above product information shall not be regarded as delivery information. The company reserves the right to final modification without prior notice, if you have any questions, please feel free to contact us.