Weichai Series
Weichai Power Co., Ltd. is one of the earliest diesel engine manufacturers in China. The company’s main product is the R series diesel engine, which is produced with the technology introduced from the British Ricardo Company. The power range is 8.8KW-155KW. It has the advantages of low fuel consumption, easy starting, high power, low emissions, and convenient operation and maintenance. It is an ideal power for supporting small and medium-sized generator sets.
WEICHAI series diesel generator set
Model | Power | Engine model | Engine power | Cylinder QTY | Bore*stroke(mm) | Displacement | Engine oil capacity | Oil consumption | Size | Weight | Remark | ||
Prime | standby | ||||||||||||
DBD14GF | 14 | 16 | WP3.2D20E310 | 18/20 | 4 | 498*105 | 3.17 | 9 | 196 | 1600*800*1250 | 780 | Electrical control fuel injection | Sharp power |
DBD16GF | 16 | 18 | WP3.2D28E310 | 25/27.5 | 4 | 98*105 | 3.17 | 9 | 196 | 1800*800*1350 | 950 | Electrical control fuel injection | |
DBD24GF | 24 | 30 | WP3.2D36E310 | 33/36 | 4 | 98*105 | 3.17 | 9 | 196 | 1800*800*1350 | 1000 | Electrical control fuel injection | |
DBD30GF | 30 | 33 | WP3.2D44E310 | 36.8/44 | 4 | 98*105 | 3.17 | 9 | 196 | 1800*800*1350 | 1020 | Electrical control fuel injection | |
DBD50GF | 50 | 55 | WP2.3ND66E310 | 60/66 | 4 | 89*92 | 2.289 | 9 | 196 | 1850*800*1300 | 1100 | Electrical control fuel injection | |
DBD65GF | 65 | 72 | WP3ND82E310 | 74.5/82 | 4 | 94*107 | 2.97 | 12 | 196 | 1850*800*1350 | 150 | Electrical control fuel injection | |
DBD80GF | 80 | 88 | WP4.1D100E310 | 105 | 4 | 105*118 | 4.087 | 12 | 196 | 1800*800*1400 | 400 | Electrical control fuel injection | |
DBD90GF | 90 | 100 | WP4.6ND120E310 | 100/120 | 4 | 108*125 | 4.58 | 16 | 196 | 2100*900*1550 | 1400 | Electrical control fuel injection | |
DBD110GF | 110 | 120 | WP4.6ND138E310 | 125/138 | 6 | 108*125 | 4.58 | 16 | 196 | 2300*900*1560 | 1450 | Electrical control fuel injection | |
DBD120GF | 120 | 132 | WP4.6ND148E310 | 135/148 | 4 | 108*125 | 4.58 | 16 | 196 | 2400*900*1560 | 1500 | Electrical control fuel injection | |
DBD50GF | 50 | 55 | WP4D66E310 | 60/66 | 4 | 105*130 | 4.5 | 10 | 196 | 2200×960×1500 | 960 | Electrical control fuel injection | |
DBD80GF | 80 | 88 | WP4D100E310 | 90/100 | 6 | 105*130 | 4.5 | 10 | 196 | 2200×960×1500 | 1020 | Electrical control fuel injection | Steyr |
DBD110GF | 110 | 120 | WP6D132E310 | 120/132 | 6 | 105*130 | 6.75 | 16 | 191 | 2400×960×1500 | 1350 | Electrical control fuel injection | |
DBD120GF | 120 | 132 | WP6D152E310 | 138/152 | 6 | 105*130 | 6.75 | 16 | 191 | 2500*900*1600 | 1500 | Electrical control fuel injection | |
DBD150GF | 150 | 160 | WP7D185E310 | 168/185 | 6 | 108*136 | 7.47 | 20 | 191 | 2500*900*1600 | 1600 | Electrical control fuel injection | |
DBD170GF | 170 | 187 | WP7D216E310 | 196/216 | 6 | 108*136 | 7.47 | 20 | 191 | 2800×1080×1800 | 1800 | Electrical control fuel injection | |
DBD180GF | 180 | 200 | WP7D240E310 | 218/240 | 6 | 108*136 | 7.47 | 20 | 191 | 2500*900*1600 | 1800 | Electrical control fuel injection | |
DBD200GF | 200 | 220 | WP7D264E310 | 235/264 | 6 | 108*136 | 7.47 | 22 | 191 | 2900*900*1720 | 2500 | Electrical control fuel injection | |
DBD200GF | 200 | 220 | WP10D264E350 | 240/264 | 6 | 126*130 | 9.726 | 22 | 191 | 2900*900*1720 | 2500 | Electrical control fuel injection | |
DBD230GF | 230 | 250 | WP10D288E350 | 262/288 | 6 | 126*130 | 9.726 | 22 | 191 | 2900×1200×1800 | 2580 | Electrical control fuel injection | |
DBD250GF | 250 | 280 | WP10D320E350 | 320 | 6 | 126*130 | 9.726 | 22 | 191 | 2900*900*1720 | 2600 | Electrical control fuel injection | |
DBD300GF | 300 | 320 | WP13D385E310 | 350/385 | 6 | 6127*165 | 12.54 | 33 | 191 | 3200*1000*1750 | 3200 | Electrical control fuel injection | |
DBD330GF | 330 | 360 | WP13D440E310 | 440 | 6 | 127*165 | 12.54 | 33 | 191 | 3500*1500*1900 | 3600 | Electrical control fuel injection | |
DBD400GF | 400 | 440 | WP13D490E310 | 490 | 6 | 6127*165 | 12.54 | 33 | 191 | 3500*1500*1900 | 4200 | Electrical control fuel injection | |
DBD520GF | 520 | 580 | 6M33D633E310 | 575/633 | 6 | 150*185 | 19.6 | 61 | 198 | 3700*1600*1900 | 5500 | Electrical control fuel injection | Baudouin |
DBD600GF | 600 | 650 | 6M33D725E310 | 725 | 6 | 150*185 | 19.6 | 61 | 198 | 3900*1800*2100 | 7000 | Electrical control fuel injection | |
DBD720GF | 720 | 800 | 12M33D902E310 | 820/902 | 12 | 150*185 | 39.2 | 146 | 198 | 4500*1850*2200 | 8000 | Electrical control fuel injection | |
DBD800GF | 800 | 900 | 12M33D968E310 | 880/968 | 12 | 150*185 | 39.2 | 146 | 198 | 4600*1850*2250 | 8500 | Electrical control fuel injection | |
DBD900GF | 900 | 1000 | 12M33D1108E310 | 1007/1108 | 12 | 12150*185 | 39.2 | 155 | 198 | 4800*2000*2350 | 9200 | Electrical control fuel injection | |
DBD1000GF | 1000 | 1100 | 12M33D1240E310 | 1130/1240 | 12 | 150*185 | 39.2 | 146 | 198 | 4800*2050*2450 | 9500 | Electrical control fuel injection | |
DBD1100GF | 1100 | 1200 | 12M33D1320E310 | 1200/1320 | 12 | 150*185 | 39.2 | 155 | 198 | 4900*2100*2550 | 500 | Electrical control fuel injection | |
DBD1200GF | 1200 | 1320 | 12M33D1450E310 | 1450 | 12 | 150*185 | 39.2 | 146 | 198 | 5000*2100*2600 | 11000 | Electrical control fuel injection | |
DBD1200GF | 1200 | 1360 | 16M33D1530E310 | 1390/1530 | 16 | 150*185 | 52.3 | 171 | 198 | 7200*2150*2340 | 13000 | Electrical control fuel injection | |
DBD1300GF | 1300 | 1440 | 16M33D1580E310 | 1430/1580 | 16 | 150*185 | 52.3 | 171 | 198 | 7200*2150*2340 | 13000 | Electrical control fuel injection | |
DBD1400GF | 1400 | 1520 | 16M33D1680E310 | 1530/1680 | 16 | 150*185 | 52.3 | 171 | 198 | 7200*2150*2340 | 13500 | Electrical control fuel injection | |
DBD1500GF | 1500 | 1650 | 16M33D1800E310 | 1680/1800 | 16 | 150*185 | 52.3 | 171 | 198 | 7200*2150*2340 | 13800 | Electrical control fuel injection | |
DBD1600GF | 1600 | 1800 | 16M33D1980E310 | 1980 | 16 | 150*185 | 52.3 | 171 | 198 | 7200*2150*2340 | 14000 | Electrical control fuel injection | |
DBD1600GF | 1600 | 1800 | 20M33D2020E310 | 2020 | 20 | 150*185 | 65.4 | 240 | 198 | 7000*2200*2450 | 14800 | Electrical control fuel injection | |
DBD1800GF | 1800 | 2000 | 20M33D2210E310 | 2210 | 20 | 150*185 | 65.4 | 240 | 198 | 7000*2200*2450 | 15000 | Electrical control fuel injection | |
DBD1800GF | 1800 | 2000 | 12M55D2210E310 | 1989/2210 | 12 | 180*215 | 65.65 | 380 | 198 | 6620*2210*2500 | 14000 | Electrical control fuel injection | |
DBD2000GF | 2000 | 2200 | 12M55D2450E310 | 2450 | 12 | 180*215 | 65.65 | 380 | 198 | 6620*2210*2500 | 14500 | Electrical control fuel injection | |
DBD2200GF | 2200 | 2400 | 12M55D2700E310 | 2700 | 12 | 180*215 | 65.65 | 380 | 198 | 6620*2210*2500 | 15000 | Electrical control fuel injection | |
DBD2200GF | 2200 | 2400 | 16M55D2750E310 | 2750 | 16 | 180*215 | 87.5 | 405 | 198 | 8200×2800×3700 | 28000 | Electrical control fuel injection | |
DBD2400GF | 2400 | 2650 | 16M55D2900E310 | 2900 | 16 | 180*215 | 87.5 | 405 | 198 | 8200×2800×3700 | 28500 | Electrical control fuel injection | |
DBD2600GF | 2600 | 3000 | 16M55D3300E310 | 3300 | 16 | 180*215 | 87.5 | 405 | 198 | 8200×2800×3700 | 29000 | Electrical control fuel injection | |
DBD3000GF | 3000 | 3300 | 16M55D3600E310 | 3600 | 16 | 180*215 | 87.5 | 405 | 198 | 8200×2800×3700 | 29500 | Electrical control fuel injection |
1.The technical parameters of the above diesel generator set are used for 50HZ,1500RPM,400/230V, power factor 0.8(lag),three-phase four-wire generator set. If 60HZ is required, or other special requirements of the generator set parameters need to be provided separately;
2.The above product information shall not be regarded as delivery information. The company reserves the right to final modification without prior notice, if you have any questions, please feel free to contact us.
WEICHAI series diesel generator set
Model | Power | Engine model | Engine power | Cylinder QTY | Bore*stroke(mm) | Displacement | Engine oil capacity | Oil consumption | Size | Weight | Remark | ||
Prime | standby | ||||||||||||
BLLW220ST | 20 | 22 | WP2.3D25E200 | 23/25 | 4 | 89*92 | 2.3 | 8.5 | 224 | 1650*600*1150 | 500 | Electronic speed regulation | Sharp power |
BLLW280ST | 26 | 28 | WP2.3D33E200 | 30/33 | 4 | 89*92 | 2.3 | 8.5 | 216 | 1650*600*1150 | 530 | Electronic speed regulation | |
BLLW33ST | 30 | 33 | WP2.3D40E200 | 36/40 | 4 | 89*92 | 2.3 | 8.5 | 216 | 1800*750*1200 | 750 | Electronic speed regulation | |
BLLW40ST | 36 | 40 | WP2.3D48E200 | 44/48 | 4 | 89*92 | 2.3 | 8.5 | 220 | 1800*750*1200 | 780 | Electronic speed regulation | |
BLLW55ST | 50 | 55 | WP4.1D66E200 | 60/66 | 4 | 105*118 | 4.087 | 13 | 235 | 1850*750*1200 | 1000 | Electronic speed regulation | |
BLLW70ST | 64 | 70 | WP4.1D80E200 | 72/80 | 4 | 105*118 | 4.087 | 13 | 235 | 2150*850*1350 | 1000 | Electronic speed regulation | |
BLLW88ST | 80 | 88 | WP4.1D100E200 | 88/100 | 4 | 105*118 | 4.087 | 13 | 235 | 2150*850*1350 | 1200 | Electronic speed regulation | |
BLLW55ST | 50 | 55 | WP4D66E200 | 60/66 | 4 | 105/130 | 4.5 | 10 | 208 | 1950×950×1400 | 960 | Electronic speed regulation | Steyr |
BLLW88ST | 80 | 88 | WP4D100E200 | 90/100 | 4 | 105/130 | 4.5 | 10 | 203 | 2200×950×1500 | 1020 | Electronic speed regulation | |
BLLW88ST | 80 | 88 | WP4D108E200 | 108 | 4 | 105/130 | 4.5 | 10 | 205 | 2200×950×1500 | 1050 | Electronic speed regulation | |
BLLW120ST | 110 | 120 | WP6D132E200 | 120/132 | 6 | 105*130 | 6.75 | 18 | 205 | 2470*900*1370 | 1550 | Electronic speed regulation | |
BLLW132ST | 120 | 132 | WP6D152E200 | 138/152 | 6 | 105*130 | 6.75 | 18 | 205 | 2470*900*1370 | 1620 | Electronic speed regulation | |
BLLW150ST | 135 | 150 | WP6D167E200 | 150/167 | 6 | 105*130 | 6.75 | 18 | 201 | 2470*900*1370 | 1700 | Electronic speed regulation | |
BLLW176ST | 160 | 176 | WP10D200E200 | 182/200 | 6 | 126*130 | 9.726 | 24 | 215 | 2750*1050*1450 | 1900 | Electronic speed regulation | |
UW200ST | 180 | 200 | WP10D238E200 | 216/238 | 6 | 126*130 | 9.726 | 24 | 215 | 2858*1100*1450 | 2100 | Electronic speed regulation | |
BLLW220ST | 200 | 220 | WP10D264E200 | 240/264 | 6 | 126*130 | 9.726 | 24 | 215 | 2900*1100*1500 | 2200 | Electronic speed regulation | |
BLLW280ST | 250 | 280 | WP10D320E200 | 320 | 6 | 126*130 | 9.726 | 24 | 210 | 3050*1150*1550 | 2300 | Electronic speed regulation | |
BLLW275ST | 250 | 275 | WP12D317E200 | 288/317 | 6 | 126*155 | 11.596 | 24 | 210 | 2900*1100*1500 | 2300 | Electronic speed regulation | |
BLLW330ST | 300 | 330 | WP13D385E200 | 350/385 | 6 | 127*165 | 12.54 | 36 | 210 | 3050*1150*1600 | 2500 | Electronic speed regulation | |
BLLW350ST | 320 | 350 | WP13D405E200 | 405 | 6 | 127*165 | 12.54 | 36 | 200 | 3350*1200*1600 | 2800 | Electronic speed regulation | |
BLLW440ST | 400 | 440 | 6M26D484E200 | 440/484 | 6 | 150*150 | 15.9 | 52 | 210 | 3500*1500*1800 | 4800 | Electronic speed regulation | Baudouin |
BLLW520ST | 460 | 520 | 6M33D572E200 | 520/572 | 6 | 150*185 | 19.6 | 61 | 210 | 3650*1600*2000 | 5000 | Electronic speed regulation | |
BLLW580ST | 520 | 580 | 6M33D633E200 | 575/633 | 6 | 150*185 | 19.6 | 61 | 210 | 3700*1600*2080 | 5500 | Electronic speed regulation | |
BLLW600ST | 540 | 600 | 6M33D670E200 | 670 | 6 | 150*185 | 19.6 | 61 | 210 | 3700*1600*2080 | 5600 | Electronic speed regulation | |
BLLW700ST | 640 | 700 | 12M26D792E200 | 720/792 | 12 | 150*150 | 31.8 | 109 | 210 | 4500*1800*2400 | 7800 | Electronic speed regulation | |
BLLW800ST | 720 | 800 | 12M26D902E200 | 820/902 | 12 | 150*150 | 31.8 | 109 | 210 | 4500*1850*2200 | 8000 | Electronic speed regulation | |
BLLW880ST | 800 | 880 | 12M26D968E200 | 880/968 | 12 | 150*150 | 31.8 | 109 | 210 | 4600*1850*2350 | 8500 | Electronic speed regulation | |
BLLW1000ST | 900 | 1000 | 12M33D1108E200 | 1007/1108 | 12 | 150*185 | 39.2 | 155 | 210 | 4800*2000*2350 | 9200 | Electronic speed regulation | |
BLLW1100ST | 1000 | 1100 | 12M33D1210E200 | 1100/1210 | 12 | 150*185 | 39.2 | 155 | 210 | 4800*2050*2450 | 9500 | Electronic speed regulation | |
BLLW1200ST | 1100 | 1200 | 12M33D1320E200 | 1320 | 12 | 150*185 | 39.2 | 155 | 210 | 5400*2100*2500 | 10000 | Electronic speed regulation |
1.The technical parameters of the above diesel generator set are used for 50HZ,1500RPM,400/230V, power factor 0.8(lag),three-phase four-wire generator set. If 60HZ is required, or other special requirements of the generator set parameters need to be provided separately;
2.The above product information shall not be regarded as delivery information. The company reserves the right to final modification without prior notice, if you have any questions, please feel free to contact us.