Shangchai
Shanghai New Power Automobile Technology Co., LTD. (formerly known as Shanghai Diesel Engine Co., LTD., Shanghai Diesel Engine Factory, Shanghai Wusong Machinery Factory, etc.), founded in 1947, which is affiliated to SAIC Motor Group now, and was restructured into A state-owned holding company issuing A and B shares on the Shanghai Stock Exchange in 1993.
In 2021, the company achieved a new pattern of integrated development of the two major industrial sectors of ” heavy trucks + diesel engines” through the implementation of major asset restructuring. The heavy-duty truck business will take the wholly-owned SAIC Hongyan Automobile Co., Ltd. as the platform to actively layout smart heavy trucks and new energy heavy trucks, build a leading enterprise in the field of commercial vehicle heavy trucks, and create a leading position in smart heavy trucks and new energy heavy trucks through innovation in new energy, intelligent driving, intelligent network and other technology fields. The diesel engine business will continue the positioning of a full range of independent suppliers in various fields, continue to expand the product spectrum, expand new market segments, further enhance the differentiated competitive advantages of products in new energy and intelligent network connectivity, and provide technologically advanced products for the first foreign customers in vehicles, construction machinery, agricultural machinery, ships and generator sets.
SHANGCHAI series diesel generator set
Model | Power | Engine model | Engine power 24h/kw | Engine power 1h/kw | Cylinder QTY | Bore*stroke(mm) | Displacement | Engine oil capacity | Oil consumption | Size | Weight | Remark | |
Prime | standby | ||||||||||||
BLLS16ST | 15 | 16.5 | 4Z2.3-G21 | 16 | 18 | 4 | 85*100 | 2.3 | 5.5 | 245 | 400*500*950 | 700 | Electronic speed regulation |
BLLS22ST | 20 | 22 | 4Z2.7-G21 | 22 | 24 | 4 | 90*105 | 2.7 | 6.5 | 225 | 400*500*950 | 700 | Electronic speed regulation |
BLLS26ST | 24 | 26.4 | 4Z3.0-G21 | 27 | 30 | 4 | 95*105 | 6.5 | 228 | 450*500*1000 | 50 | Electronic speed regulation | |
BLLS33ST | 30 | 33 | 4Z3.2-G21 | 32 | 35 | 4 | 98*105 | 3.2 | 6.5 | 225 | 1450*500*1000 | 50 | Electronic speed regulation |
BLLS38ST | 35 | 38.5 | 4ZT3.2-G21 | 39 | 44 | 4 | 98*105 | 3.2 | 6.5 | 220 | 1500*550*1000 | Electronic speed regulation | |
BLLS49ST | 45 | 49.5 | 4ZT3.5-G21 | 49 | 54 | 4 | 98*115 | 4.1 | 6.5 | 210 | 1500*550*1000 | 800 | Electronic speed regulation |
BLLS55ST | 50 | 55 | SC4H95D2 | 62 | 68 | 4 | 05*124 | 4.3 | 13 | 195 | 1900*800*1200 | 950 | Electronic speed regulation |
BLLS55ST | 50 | 55 | 4ZT4.1-G21 | 60 | 66 | 4 | 105*118 | 4.1 | 6.5 | 217 | 1600*550*1050 | 850 | Electronic speed regulation |
BLLS66ST | 4ZTAA4.1-G21 | 64 | 70 | 4 | 105*118 | 4.1 | 6.5 | 209 | 1900*800*1200 | 950 | Electronic speed regulation | ||
BLLS71ST | 65 | 71.5 | 4ZTAA4.1-G31 | 74 | 81 | 4 | 105*78.4 | 4.1 | 6.5 | 210 | 1900*860*1200 | 1000 | 电控单体泵 |
BLLS75ST | 68 | 75 | SC4H115D2 | 78 | 86 | 4 | 105*124 | 4.3 | 13 | 195 | 1900*860*1200 | 1000 | Electronic speed regulation |
BLLS110ST | 100 | 110 | SC4H160D2 | 105 | 116 | 4 | 105*124 | 4.3 | 13 | 195 | 2060*900*1200 | 1100 | Electronic speed regulation |
BLLS120ST | 110 | 120 | SC4H180D2 | 120 | 132 | 4 | 105*124 | 4.3 | 13 | 195 | 2100*900*1200 | 1350 | Electronic speed regulation |
BLLS154ST | 140 | 154 | SC7H220D2 | 150 | 165 | 6 | 105*124 | 6.5 | 17。5 | 195 | 2400*950*1450 | 1700 | Electronic speed regulation |
BLLS154ST | 140 | 154 | SC7H230D2 | 154 | 170 | 6 | 105*124 | 6.5 | 17.5 | 195 | 2400*950*1450 | 1700 | Electronic speed regulation |
BLLS165ST | 150 | 165 | SC7H250D2 | 164 | 185 | 6 | 105*124 | 6.5 | 17.5 | 195 | 2600*950*1500 | 1800 | Electronic speed regulation |
BLLS180ST | 160 | 180 | SC8D280D2 | 185 | 204 | 6 | 14*135 | 8.27 | 19 | 200 | 2600*1050*1500 | 1800 | Electronic speed regulation |
BLLS200ST | 180 | 200 | SC9D310D2 | 208 | 228 | 6 | 14*144 | 8.9 | 19 | 200 | 2600*1050*1500 | 1850 | Electronic speed regulation |
BLLS220ST | 200 | 220 | SC9D340D2 | 228 | 255 | 6 | 14*144 | 8.9 | 25 | 198 | 3000*1150*1650 | 2500 | Electronic speed regulation |
BLLS240ST | 220 | 240 | SC10E380D2 | 255 | 280 | 6 | 28*135 | 10.8 | 41 | 192 | 3065*1105*1626 | 1526 | Electronic speed regulation |
BLLS275ST | 250 | 275 | SC12E420D2 | 280 | 308 | 6 | 28*153 | 41 | 192 | 3100*1150*1650 | 2650 | Electronic speed regulation | |
BLLS180ST | 160 | 180 | SC13G280D2 | 185 | 206 | 6 | 35*150 | 12.88 | 33 | 200 | 2500*890*1400 | 2270 | Machine |
BLLS200ST | 180 | 200 | SC13G310D2 | 204 | 227 | 6 | 35*150 | 4288 | 33 | 200 | 2850*1150*1600 | 2650 | Machine |
BLLS220ST | 200 | 220 | SC13G355D2 | 230 | 260 | 6 | 135*150 | 12.88 | 33 | 200 | 3000*1350*1800 | 2300 | 电调 |
BLLS280ST | 250 | 280 | SC13G420D2 | 280 | 308 | 6 | 135*150 | 12.88 | 41 | 225 | 3000*1150*1650 | 2550 | Electronic speed regulation |
BLLS300ST | 280 | 300 | SC12E460D2 | 307 | 338 | 6 | 128*153 | 11.8 | 41 | 192 | 3100*1150*1650 | 2650 | Electronic speed regulation |
BLLS330ST | 300 | 330 | SC15G500D2 | 330 | 373 | 6 | 35*165 | 14.2 | 41 | 205 | 3100*1250*1650 | 2700 | 高压共轨 |
BLLS400ST | 360 | 400 | SC25G610D2 | 405 | 445 | 12 | 135*150 | 25.8 | 65 | 205 | 3500*1500*1950 | 3900 | Electronic speed regulation |
BLLS440ST | 400 | 440 | SC25G690D2 | 459 | 505 | 12 | 35*150 | 25.8 | 65 | 205 | 3500*1500*1950 | 4000 | Electronic speed regulation |
BLLS500ST | 450 | 500 | SC27G755D2 | 505 | 560 | 12 | 35*155 | 26.6 | 65 | 205 | 3500*1500*2000 | 4200 | Electronic speed regulation |
BLLS550ST | 500 | 550 | SC27G830D2 | 561 | 610 | 12 | 35*155 | 26 | 65 | 205 | 3650*1500*2000 | 4300 | Electronic speed regulation |
BLLS600ST | 550 | 600 | SC27G900D2 | 502 | 662 | 12 | 35*155 | 26.6 | 65 | 205 | 3700*1500*2150 | 4400 | Electronic speed regulation |
BLLS660ST | 600 | 660 | SC33W990D2 | 660 | 726 | 6 | 180*215 | 32.8 | 75 | 205 | 4400*1700*2150 | 6500 | Electronic speed regulation |
BLLS800ST | 720 | 800 | SC33W1150D2 | 782 | 860 | 6 | 180*215 | 32.8 | 75 | 205 | 4500*1800*2350 | 6500 | Electronic speed regulation |
SHANGCHAI series diesel generator set
Model | Power | Engine model | Engine power 24h/kw | Speed control mode1h/kw | Cylinder QTY | Bore*stroke(mm) | Displacement | Oil consumption | Weight | Size | |
Prime | standby | ||||||||||
BLLS9ST | 8 | 8.8 | 3Z1.1-G42 | 10/11 | Electronic control | 4 | 78*78.4 | 1.1 | 235 | 700 | 1400*500*950 |
BLLS50ST | 45 | 50 | 4HTAA4.3-G31 | 51/56 | Electronic control | 4 | 105*124 | 4.3 | 190 | 800 | 1800*730*1300 |
BLLS55ST | 50 | 55 | 4HTAA4.3-G32 | 62/68 | Electronic control | 4 | 105*124 | 4.3 | 190 | 800 | 1800*730*1300 |
BLLS77ST | 70 | 77 | 4HTAA4.3-G33 | 78/86 | Electronic control | 4 | 105*124 | 4.3 | 190 | 900 | 1900*800*1300 |
BLLS90ST | 80 | 90 | 4HTAA4.3-G34 | 95/105 | Electronic control | 4 | 105*124 | 4.3 | 190 | 950 | 2000*800*1300 |
BLLS100ST | 90 | 100 | 4HTAA4.3-G35 | 106/117 | Electronic control | 4 | 105*124 | 4.3 | 190 | 1000 | 2100*850*1300 |
BLLS120ST | 110 | 120 | 4HTAA4.3-G36 | 125/140 | Electronic control | 4 | 105*124 | 4.3 | 190 | 1000 | 2100*850*1300 |
BLLS120ST | 110 | 120 | 6HTAA6.5-G31 | 128/141 | Electronic control | 6 | 105*124 | 6.5 | 190 | 1300 | 2300*850*1300 |
BLLS132ST | 120 | 132 | 6HTAA6.5-G32 | 140/155 | Electronic control | 6 | 105*124 | 6.5 | 190 | 1300 | 2300*850*1300 |
BLLS154ST | 140 | 154 | 6HTAA6.5-G35 | 155/170 | Electronic control | 6 | 105*124 | 6.5 | 190 | 1300 | 2300*850*1300 |
BLLS165ST | 150 | 165 | 6HTAA6.5-G33 | 168/185 | Electronic control | 6 | 105*124 | 6.5 | 190 | 1300 | 2300*850*1300 |
BLLS180ST | 160 | 180 | 6HTAA6.5-G34 | 186/205 | Electronic control | 6 | 105*124 | 6.5 | 190 | 1600 | 2500*890*1400 |
BLS180ST | 160 | 180 | 6DTAA8.9-G31 | 185/204 | Electronic control | 6 | 114*144 | 8.82 | 190 | 2270 | 2500*890*1400 |
BLLS200ST | 180 | 200 | 6DTAA8.9-G32 | 208/228 | Electronic control | 6 | 114*144 | 8.82 | 190 | 2300 | 2500*890*1400 |
BLLS220ST | 200 | 220 | 6DTAA8.9-G33 | 230/253 | Electronic control | 6 | 114*144 | 8.82 | 190 | 2300 | 2500*890*1400 |
BLLS250ST | 220 | 250 | 6DTAA8.9-G34 | 255/280 | Electronic control | 6 | 114*144 | 8.82 | 190 | 2500 | 2600*1090*1500 |
BLLS280ST | 250 | 280 | 6ETAA11.8-G32 | 280/308 | Electronic control | 6 | 128*153 | 11.8 | 190 | 2650 | 3000*1250*1800 |
BLLS300ST | 270 | 300 | 6ETAA11.8-G33 | 307/338 | Electronic control | 6 | 128*153 | 11.8 | 190 | 3000 | 3000*1250*1800 |
BLLS330ST | 300 | 330 | 6ETAA11.8-G31 | 340/380 | Electronic control | 6 | 128*153 | 11.8 | 190 | 3000 | 3000*1250*1800 |
BLLS350ST | 320 | 350 | 6ETAA12.8-G32 | 360/400 | Electronic control | 6 | 130*161 | 12.8 | 190 | 3000 | 3100*1250*1850 |
BLLS400ST | 360 | 400 | 6ETAA12.8-G32 | 401/441 | Electronic control | 6 | 130*161 | 12.8 | 190 | 3100 | 3100*1250*1850 |
BLLS440ST | 400 | 440 | 12GTAA27-G34 | 459/505 | Electronic control | 12 | 135*155 | 25.18 | 192 | 4300 | 3550×1500×1950 |
BLLS440ST | 400 | 440 | 6KTAA25-G36 | 460/506 | Electronic control | 6 | 170*185 | 25.18 | 195 | 4100 | 3800*1600*2150 |
BLLS440ST | 400 | 440 | 6KTAA25-G311 | 460/506 | Electronic control | 6 | 170*185 | 25.18 | 195 | 4000 | 3800*1600*2150 |
BLLS500ST | 450 | 500 | 12GTAA27-G33 | 505/555 | Electronic control | 12 | 135*155 | 25.18 | 192 | 4370 | 3550×1500×1950 |
BLLS500ST | 450 | 500 | 6KTAA25-G35 | 520/572 | Electronic control | 6 | 170*185 | 25.18 | 195 | 4200 | 3800*1600*2150 |
BLLS500ST | 450 | 500 | 6KTAA25-G310 | 520/572 | Electronic control | 6 | 170*185 | 25.18 | 195 | 4000 | 3800*1600*2150 |
BLLS550ST | 500 | 550 | 6KTAA25-G39 | 572/629 | Electronic control | 6 | 170*185 | 25.18 | 195 | 4000 | 3800*1600*2150 |
BLLS550ST | 500 | 550 | 6KTAA25-G34 | 572/629 | Electronic control | 6 | 170*185 | 25.18 | 195 | 4300 | 3800*1600*2150 |
BLLS550ST | 500 | 550 | 12GTAA27-G32 | 565/610 | Electronic control | 12 | 135*155 | 25.18 | 192 | 4500 | 3550×1500×1950 |
BLLS600ST | 550 | 600 | 12GTAA27-G31 | 622/684 | Electronic control | 12 | 135*155 | 25.18 | 192 | 4500 | 3550×1500×1950 |
BLLS600ST | 550 | 600 | 6KTAA25-G38 | 622/684 | Electronic control | 6 | 170*185 | 25.18 | 195 | 4000 | 3800*1600*2150 |
BLLS600ST | 550 | 600 | 6KTAA25-G33 | 622/684 | Electronic control | 6 | 170*185 | 25.18 | 195 | 4550 | 3800*1750*1900 |
BLLS660ST | 600 | 660 | 6KTAA25-G32 | 685/754 | Electronic control | 6 | 170*185 | 25.18 | 195 | 4680 | 3900*1800*1950 |
BLLS710ST | 640 | 710 | 6KTAA25-G31 | 728/800 | Electronic control | 6 | 170*185 | 25.18 | 195 | 4800 | 3950*1850*2000 |
BLLS800ST | 720 | 800 | 6WTAA35-G32 | 818/900 | Electronic control | 6 | 185*215 | 35.1 | 195 | 7200 | 4400*1800*2400 |
BLLS880ST | 800 | 880 | 6WTAA35-G31 | 882/970 | Electronic control | 6 | 185*215 | 35.1 | 195 | 7200 | 4400*1800*2400 |
BLLS990ST | 900 | 990 | 6WTAA35-G310 | 1018/1120 | Electronic control | 6 | 185*215 | 35.1 | 195 | 7200 | 4600*1800*2400 |
BLLS1100ST | 1000 | 1100 | 6WTAA35-G311 | 1118/1230 | Electronic control | 6 | 185*215 | 35.1 | 195 | 7200 | 4600*1800*2400 |
1.The technical parameters of the above diesel generator set are used for 50HZ,1500RPM,400/230V, power factor 0.8(lag),three-phase four-wire generator set. If 60HZ is required, or other special requirements of the generator set parameters need to be provided separately;
2.The above product information shall not be regarded as delivery information. The company reserves the right to final modification without prior notice, if you have any questions, please feel free to contact us.