Perkins series
Perkins series diesel generator sets are diesel engines produced by Perkins Power (UK) Ltd., equipped with brushless self-excited AVR-controlled generators. The power range is 8KW-1800KW and is deeply loved by users.
PERKINS series diesel generator set
Model | Power | Engine model | Engine power | Cylinder QTY | Bore*stroke(mm) | Displacement | Engine oil capacity | Oil consumption | Size | Weight | |
Prime | standby | ||||||||||
BLLP8ST | 8 | 8 | 403A-11G1(Machine) | 7/9.5 | 3 | 77*81 | 1.13 | 4.9 | 252 | 1200*700*1100 | 300 |
BLLP11ST | 10 | 11 | 403A-15G1(Machine) | 10/13.5 | 3 | 84*90 | 1.49 | 6 | 248 | 1250*700*1100 | 350 |
BLLP11ST | 10 | 11 | 403D-15G(Machine) | 10.4/13.5 | 3 | 84*90 | 1.49 | 6 | 248 | 1250*700*1100 | 350 |
BLLP13ST | 12 | 13 | 403A-15G2(Machine) | 12/15.1 | 3 | 84*90 | 1.49 | 6 | 250 | 1250*700*1100 | 350 |
BLLP18ST | 16 | 18 | 404A-22G1(Machine) | 16/20.6 | 4 | 84*100 | 2.2 | 10.6 | 237 | 1500*710*1100 | 500 |
BLLP18ST | 16 | 18 | 404D-22G(Machine) | 16/20.6 | 4 | 84*100 | 2.2 | 10.6 | 237 | 1500*710*1100 | 500 |
BLLP22ST | 20 | 22 | 404D-22TG | 21.9/27.7 | 4 | 84*100 | 2.2 | 10.6 | 246 | 1550*720*1100 | 550 |
BLLP26ST | 24 | 26 | 1103A-33G(Machine) | 24/31 | 3 | 105*127 | 3.3 | 8.3 | 211 | 1500*750*1100 | 800 |
BLLP40ST | 36 | 40 | 1103A-33 TG1(Machine) | 36/46.5 | 3 | 105*127 | 3.3 | 8.3 | 211 | 1550*750*1180 | 920 |
BLLP52ST | 48 | 52 | 1103A-33 TG2(Machine) | 48/60.5 | 3 | 105*127 | 3.3 | 8.3 | 211 | 1550*750*1180 | 1050 |
BLLP50ST | 48 | 50 | 1104D-44TG2 | 48/64 | 4 | 105*127 | 4.4 | 8 | 235 | 1800*750*1180 | 1100 |
BLLP55ST | 50 | 55 | 1104A-44TG1(Machine) | 52/65.5 | 4 | 105*127 | 4.4 | 8 | 208 | 1800*750*1180 | 1100 |
BLLP70ST | 64 | 70 | 1104A-44TG2(Machine) | 64/80.5 | 4 | 105*127 | 4.4 | 8 | 208 | 1850*780*1200 | 1150 |
BLLP70ST | 64 | 70 | 1104C-44TAG1 | 64/82.5 | 4 | 105*127 | 4.4 | 8 | 208 | 1850*780*1200 | 1150 |
BLLP86ST | 78 | 86 | 1104D-E44TAG1(ECM) | 77.5/85.7 | 4 | 105*127 | 4.4 | 8 | 208 | 1850*780*1200 | 1150 |
BLLP88ST | 80 | 88 | 1104C-44TAG2 | 80/103 | 4 | 105*127 | 4.4 | 8 | 205 | 1950*800*1200 | 1250 |
BLLP88ST | 80 | 88 | 1104D-E44TAG2(ECM) | 80/105.1 | 4 | 105*127 | 4.4 | 8 | 205 | 1950*800*1200 | 1250 |
BLLP118ST | 108 | 118 | 1106A-70TG1(Machine) | 108/139.9 | 6 | 105*135 | 7.01 | 18 | 199 | 2500*950*1450 | 1350 |
BLLP154ST | 140 | 154 | 1106D-E70TAG2(ECM) | 114/171.2 | 6 | 105*135 | 7.01 | 16.5 | 208 | 2600*950*1450 | 1450 |
BLLP132ST | 120 | 132 | 1106A-70TAG2(Machine) | 120/153.5 | 6 | 105*135 | 7.01 | 16.5 | 208 | 2600*950*1450 | 1450 |
BLLP132ST | 120 | 132 | 1106D-E70TAG3(ECM) | 120/183.8 | 6 | 105*135 | 7.01 | 16.5 | 208 | 2600*950*1450 | 1450 |
BLLP158ST | 144 | 158 | 1106A-70TAG3(Machine) | 144/185.5 | 6 | 105*135 | 7.01 | 16.5 | 206 | 2700*950*1450 | 1700 |
BLLP158ST | 144 | 158 | 1106D-E70TAG4(ECM) | 144/209.4 | 6 | 105*135 | 7.01 | 16.5 | 206 | 2700*950*1450 | 1700 |
BLLP176ST | 160 | 176 | 1106A-70TAG4 | 160/202 | 6 | 105*135 | 7.01 | 16.5 | 220 | 2800*950*1450 | 2100 |
BLLP176ST | 160 | 176 | 1206A-E70TTAG1(ECM) | 160/196 | 6 | 105*135 | 7.01 | 16 | 212 | 2900*1050*1800 | 2200 |
BLLP202ST | 184 | 202 | 1206A-E70TTAG2(ECM) | 184/226.9 | 6 | 105*135 | 7.01 | 16 | 212 | 3000*1100*1800 | 2300 |
BLLP220ST | 200 | 220 | 1206A-E70TTAG3(ECM) | 200/248.6 | 6 | 105*135 | 7.01 | 16 | 212 | 3000*1100*1800 | 2300 |
BLLP176ST | 160 | 176 | 1206D-E70TTAG1(ECM) | 160/196 | 6 | 105*135 | 7.01 | 16 | 209 | 2900*1050*1800 | 2200 |
BLLP202ST | 184 | 202 | 1206D-E70TTAG2(ECM) | 184/226.9 | 6 | 105*135 | 7.01 | 16 | 210 | 3000*1100*1800 | 2300 |
BLLP220ST | 200 | 220 | 1206D-E70TTAG3(ECM) | 200/248.6 | 6 | 105*135 | 7.01 | 16 | 209 | 3000*1100*1800 | 2300 |
BLLP264ST | 240 | 264 | 1706A-E93TAG1(ECM) | 246/295 | 6 | 115*149 | 9.29 | 30 | 207 | 3100*1100*1800 | 2350 |
BLLP308ST | 280 | 308 | 2206C-E13TAG2(ECM) | 280/305 | 6 | 130*157 | 12.5 | 40 | 209 | 3250*1200*2000 | 3200 |
BLLP352ST | 320 | 352 | 2206C-E13TAG3(ECM) | 320/349 | 6 | 130*157 | 12.5 | 40 | 206 | 3350*1200*2000 | 3300 |
BLLP352ST | 320 | 352 | 2206D-E13TAG3(ECM) | 320/349 | 6 | 130*157 | 12.5 | 40 | 206 | 3350*1200*2000 | 3300 |
BLLP396ST | 360 | 396 | 2506C-E15TAG1(ECM) | 364/434 | 6 | 137*171 | 15.2 | 62 | 216 | 3450*1200*2050 | 3500 |
BLLP440ST | 400 | 440 | 2506C-E15TAG2(ECM) | 400/435 | 6 | 137*171 | 15.2 | 62 | 211 | 3450*1200*2100 | 3760 |
BLLP440ST | 400 | 440 | 2506D-E15TAG2(ECM) | 400/435 | 6 | 137*171 | 15.2 | 62 | 209 | 3450*1200*2100 | 3760 |
BLLP528ST | 480 | 528 | 2806C-E18TAG 1A(ECM) | 473/514 | 6 | 145*183 | 18.1 | 62 | 216 | 4100*1600*2200 | 4600 |
BLLP528ST | 480 | 528 | 2806D-E18TAG 1A(ECM) | 480/522 | 6 | 145*183 | 18.1 | 62 | 216 | 4100*1600*2200 | 4600 |
BLLP572ST | 520 | 572 | 2806A-E18 TAG2(ECM) | 520/565 | 6 | 145*183 | 18 | 62 | 202 | 4200*1600*2200 | 4800 |
BLLP627ST | 570 | 627 | 2806A-E18TTAG4(ECM) | 570/660 | 6 | 145*183 | 18.1 | 68 | 202 | 4400*1700*2300 | 5200 |
BLLP660ST | 600 | 660 | 2806A-E18TTAG5(ECM) | 617/716 | 6 | 145*183 | 18.1 | 68 | 202 | 4500*1800*2300 | 5400 |
BLLP660ST | 600 | 660 | 4006-23TAG2A | 600/628 | 6 | 160*190 | 22.9 | 113 | 210 | 4500*1800*2300 | 5500 |
BLLP704ST | 640 | 704 | 4006-23TAG3A | 640/705 | 6 | 160*190 | 22.9 | 113 | 210 | 4600*1800*2300 | 5500 |
BLLP792ST | 720 | 792 | 4008TAG1A | 720/805 | 8 | 160*190 | 30.5 | 153 | 206 | 4800*2100*2500 | 7700 |
BLLP880ST | 800 | 880 | 4008TAG2 | 818/899 | 8 | 160*190 | 30.5 | 153 | 213 | 4900*2100*2500 | 8000 |
BLLP990ST | 900 | 990 | 4008-30TAG3 | 900/1105 | 8 | 160*190 | 30.5 | 153 | 213 | 4950*2150*2500 | 8200 |
BLLP1100ST | 1000 | 1100 | 4012-46TWG2A | 1000/1113 | 12 | 160*190 | 45.8 | 177 | 217 | 5000*2200*2550 | 8300 |
BLLP1210ST | 1100 | 1210 | 4012-46TWG3A | 1100/1207 | 12 | 160*190 | 45.8 | 177 | 212 | 5000*2200*2550 | 8400 |
BLLP1320ST | 1200 | 1320 | 4012-46TAG2A | 1200/1331 | 12 | 160*190 | 45.8 | 177 | 200 | 5050*2200*2550 | 8800 |
BLLP1540ST | 1400 | 1540 | 4012-46TAG3A | 1368/1500 | 12 | 160*190 | 45.8 | 177 | 208 | 5100*2200*2550 | 9100 |
BLLP1650ST | 1500 | 1650 | 4016TAG1A | 1480/1588 | 16 | 160*190 | 61.1 | 237 | 5 | 5700*2800*3100 | 13500 |
BLLP1760ST | 1600 | 1760 | 4016TAG2A | 1600/1766 | 16 | 160*190 | 61.1 | 237 | 9 | 5800*2800*3100 | 14000 |
BLLP1980ST | 1800 | 1980 | 4016-61TRG3 | 1800/1975 | 16 | 160*190 | 61.1 | 237 | 205 | 5900*2800*3100 | 15700 |
1.The technical parameters of the above diesel generator set are used for 50HZ,1500RPM,400/230V, power factor 0.8(lag),three-phase four-wire generator set. If 60HZ is required, or other special requirements of the generator set parameters need to be provided separately;
2.The above product information shall not be regarded as delivery information. The company reserves the right to final modification without prior notice, if you have any questions, please feel free to contact us.