Cummins Series
Dongfeng Cummins diesel generator set is a diesel generator set powered by B, C, L and Q series diesel engines produced by Dongfeng Cummins, with a power range of 15KW-450KW. With a registered capital of more than 100 million US dollars, Dongfeng Cummins covers a total area of 26.23 hectares and has more than 1900 employees. Through integration and optimization, Dongfeng Cummins has reached an annual production capacity of 160,000 engines, and through the introduction of rolling technology and self-development strategy, the product development has gradually achieved synchronous development with the European and American markets. The brand generator set is economical, reliable, stable, safe, durable and practical. Thus by the domestic and foreign users praise.
Cummins series diesel generator set
Model | Power | Engine model | Engine power | Cylinder QTY | Bore*stroke(mm) | Displacement | Engine oil capacity | Oil consumption | Size | Weight | |
Prime | standby | ||||||||||
BLLK18S7 | 16 | 18 | 4B3.9-G11 | 20/22 | 4 | 102*120 | 3.9 | 10.9 | 196 | 1650*750*1100 | 710 |
BLLK22ST | 20 | 22 | 4B3.9-G1 | 24/27 | 4 | 102*120 | 3.9 | 10.9 | 203 | 1650*700*1100 | 750 |
BLLK22ST | 20 | 22 | 4B3.9-G2 | 24/27 | 4 | 102*120 | 3.9 | 10.9 | 203 | 1650*700*1100 | 750 |
BLLK25ST | 24 | 25 | 4B3.9-G12 | 27/30 | 4 | 102*120 | 3.9 | 10.9 | 208 | 1700*710*1150 | 750 |
BLLK33ST | 30 | 33 | 4BT3.9-G1 | 36/40 | 4 | 102*120 | 3.9 | 10.9 | 203 | 1700*700*1100 | 800 |
BLLK33ST | 30 | 33 | 4BT3.9-G2 | 36/40 | 4 | 102*120 | 3.9 | 10.9 | 203 | 1700*700*1100 | 800 |
BLLK50ST | / | 50 | 4BTA3.9-G2 | 50/55 | 4 | 102*120 | 3.9 | 10.9 | 203 | 1800*800*1200 | 920 |
BLLK55ST | 50 | 55 | 4BTA3.9-G2 | 58/64 | 4 | 102*120 | 3.9 | 10.9 | 203 | 1800*800*1200 | 950 |
BLLK66ST | 60 | 66 | 4BTA3.9-G11 | 70/80 | 4 | 102*120 | 3.9 | 10.9 | 203 | 1850*800*1200 | 1000 |
BLLK75ST | 64 | 75 | 4BTA3.9-G13 | 87/97 | 4 | 102*120 | 3.9 | 10.9 | 203 | 1850*800*1200 | 1050 |
BLLK88ST | 80 | 88 | 6BT5.9-G1 | 86/92 | 6 | 102*120 | 5.9 | 16.4 | 203 | 2200*800*1200 | 1250 |
BLLK88ST | 80 | 88 | 6BT5.9-G2 | 96/106 | 6 | 102*120 | 5.9 | 16.4 | 203 | 2200*800*1200 | 1250 |
BLLK100ST | 90 | 100 | 6BTA5.9-G2 | 106/116 | 6 | 102*120 | 5.9 | 16.4 | 203 | 2250*800*1200 | 1300 |
BLLK120ST | / | 20 | 6BTAA5.9-G2 | 20/132 | 6 | 102*120 | 5.9 | 7 | 203 | 2250*800*1200 | 1350 |
BLLK140ST | 128 | 140 | 6BTAA5.9-G12 | 140/155 | 6 | 102*120 | 5.9 | 27.6 | 203 | 2300*820*1300 | 1400 |
BLLK150ST | / | 50 | 5CTA8.3-G1 | 63/180 | 6 | 14*135 | 8.3 | 27.6 | 203 | 2300*820*1300 | 1600 |
BLLK150ST | / | 50 | 6CTA8.3-G2 | 163/180 | 6 | 114*135 | 8.3 | 27.6 | 203 | 2300*820*1300 | 1600 |
BLLK180ST | 160 | 180 | 6CTAA8.3-G2 | 183/203 | 6 | 114*135 | 8.3 | 27.6 | 203 | 2550*1050*1500 | 1700 |
BLLK220ST | 200 | 220 | 6LTAA8.9-G2 | 220/240 | 6 | 114*145 | 8.9 | 27.6 | 203 | 2550*1050*1500 | 2000 |
BLLK231ST | 210 | 231 | 6LTAA8.9-G3 | 230/250 | 6 | 114*145 | 8.9 | 28 | 196 | 2650*1080*1520 | 1900 |
BLLK242ST | 220 | 242 | 6LTAA9.5-G3 | 250/280 | 6 | 114*145 | 9.5 | 32.4 | 197 | 2750*1080*1520 | 2200 |
BLLK290ST | 260 | 290 | 6LTAA9.5-G1 | 290/320 | 6 | 114*145 | 9.5 | 32.4 | 194 | 3059*1220*1558 | 2550 |
BLLK330ST | 300 | 330 | 6ZTAA13-G3 | 340/380 | 6 | 130*163 | 13 | 45.4 | 203 | 2550*1050*1500 | 2100 |
BLLK385ST | 350 | 385 | 5ZTAA13-G2 | 390/415 | 6 | 130*163 | 13 | 45.4 | 200 | 3200*1250*1600 | 2600 |
BLLK390ST | 350 | 390 | QSZ13-G2 | 400/440 | 6 | 130*163 | 13 | 45.4 | 198 | 3200*1350*1860 | 2950 |
BLLK400sT | 360 | 400 | 6ZTAA13-G4 | 400/415 | 6 | 130*163 | 13 | 45.4 | 200 | 3200*1250*1600 | 2800 |
BLLK420ST | 380 | 420 | QSZ13-G3 | 450/470 | 6 | 130*163 | 13 | 45.4 | 198 | 3200*1360*1860 | 2980 |
BLLK420ST | 380 | 420 | QSZ13-G5 | 411/469 | 6 | 130*163 | 13 | 45.4 | 198 | 3200*1360*1860 | 2980 |
BLLK450ST | 410 | 450 | QSZ13-G10 | 463/509 | 6 | 130*163 | 13 | 45.4 | 196 | 3200*1350*1860 | 3000 |
BLLK495ST | 450 | 495 | QSZ13-G11 | 512/562 | 6 | 130*163 | 13 | 45.4 | 196 | 3200*1350*1860 | 3100 |
1.The technical parameters of the above diesel generator set are used for 50HZ,1500RPM,400/230V, power factor 0.8(lag),three-phase four-wire generator set. If 60HZ is required, or other special requirements of the generator set parameters need to be provided separately;
2.The above product information shall not be regarded as delivery information. The company reserves the right to final modification without prior notice, if you have any questions, please feel free to contact us.
Cummins series diesel generator set
Model | Power | Engine model | Engine power | Cylinder QTY | Bore*stroke(mm) | Displacement | Engine oil capacity | Oil consumption | Size | Weight | |
Prime | standby | ||||||||||
BLLK62ST | 56 | 62 | QSB3.9-G2 | 63/70 | 4 | 102*120 | 3.9 | 10.9 | 197 | 1800*800*1200 | 920 |
BLLK78ST | 70 | 78 | QSB3.9-G3 | 79/88 | 4 | 102*120 | 3.9 | 10.9 | 197 | 1800*800*1200 | 1000 |
BLLK95ST | 85 | 95 | QSB5.9-G2 | 96/106 | 6 | 102*120 | 5.9 | 16.4 | 197 | 2200*800*1200 | 1250 |
BLLK112ST | 100 | 112 | QSB5.9-G3 | 120/132 | 6 | 102*120 | 5.9 | 16.4 | 197 | 2250*800*1200 | 1300 |
BLLK132ST | 120 | 132 | QSB6.7-G3 | 150/167 | 6 | 107*124 | 6.7 | 19.5 | 197 | 2300*820*1300 | 1400 |
BLLK165ST | 150 | 165 | QSB6.7-G4 | 168/185 | 6 | 107*124 | 6.7 | 19.5 | 197 | 2300*820*1300 | 1600 |
BLLK200ST | 180 | 200 | QSL8.9-G2 | 206/226 | 6 | 114*145 | 8.9 | 27.6 | 197 | 2550*1050*1500 | 1700 |
BLLK200ST | / | 200 | QSL8.9-G3 | 220/240 | 6 | 114*145 | 8.9 | 27.6 | 197 | 2550*1050*1500 | 1800 |
BLLK220ST | 200 | 220 | QSL8.9-G4 | 235/258 | 6 | 114*145 | 8.9 | 27.6 | 197 | 2550*1050*1500 | 1950 |
BLLK330ST | 300 | 330 | QSZ13-G6 | 328/374 | 6 | 130*163 | 13 | 45.4 | 197 | 2550*1050*1500 | 2100 |
BLLK360ST | 320 | 360 | QSZ13-G7 | 367/419 | 6 | 130*163 | 13 | 45.4 | 197 | 3150*1360*1800 | 3250 |
1.The technical parameters of the above diesel generator set are used for 50HZ,1500RPM,400/230V, power factor 0.8(lag),three-phase four-wire generator set. If 60HZ is required, or other special requirements of the generator set parameters need to be provided separately;
2.The above product information shall not be regarded as delivery information. The company reserves the right to final modification without prior notice, if you have any questions, please feel free to contact us.
Chongqing Cummins diesel generator sets are diesel generator sets powered by Chongqing Cummins M, N, K and O series diesel engines. Cummins generator sets are highly praised by domestic and foreign users for their power, economy, stability, safety and durability. The power range of Chongqing Cummins diesel generator sets is currently 200KW-1500KW. They are widely used in buildings, telecommunications ships, field construction, industrial electricity and other fields. Cummins is headquartered in Columbus, Indiana, USA, with a service network covering more than 500 distribution agencies and 5,200 dealer outlets in 190 countries and regions around the world, with a global three-guarantee joint guarantee. Chongqing Cummins is the starting point of Cummins’ localized production in China and is Cummins’ heavy-duty and high-horsepower engine manufacturing plant.
Cummins series diesel generator set
Model | Power | Engine model | Engine power | Cylinder QTY | Bore*stroke(mm) | Displacement | Engine oil capacity | Oil consumption | Size | Weight | |
Prime | standby | ||||||||||
BLLK220ST | 200 | 220 | MTA11-G2 | 224/246 | 6 | 125*147 | 11 | 38 | 206 | 3000*1050*1700 | 2200 |
BLLK220ST | 200 | 220 | NT855-GA | 231/254 | 6 | 140*152 | 14 | 38 | 206 | 3000*1050*1700 | 2600 |
BLLK220ST | 200 | 220 | NTA855-G1 | 240/264 | 6 | 140*152 | 14 | 38 | 206 | 3000*1050*1700 | 2600 |
BLLK250ST | 220 | 250 | NTA855-G1A | 264/291 | 6 | 140*152 | 14 | 38 | 206 | 3100*1050*1700 | 2600 |
BLLK280ST | 250 | 280 | MTAA11-G3 | 282/310 | 6 | 125*147 | 11 | 38 | 206 | 3100*1050*1700 | 2700 |
BLLK280ST | 250 | 280 | NTA855-G1B | 284/321 | 6 | 140*152 | 14 | 38 | 206 | 3100*1050*1700 | 2950 |
BLLK280ST | 250 | 280 | NTA855-G2 | 284/321 | 6 | 140*152 | 14 | 38 | 206 | 3100*1050*1700 | 2950 |
BLLK300ST | 275 | 300 | NTA855-G2A | 312/343 | 6 | 140*152 | 14 | 38 | 206 | 3100*1100*1750 | 3000 |
BLLK310ST | 280 | 310 | NTA855-G4 | 317/351 | 6 | 140*152 | 14 | 38 | 206 | 3100*1150*1800 | 3100 |
BLLK330ST | 300 | 330 | NTAA855-G7 | 343/377 | 6 | 140*152 | 14 | 38 | 206 | 3250*1200*1800 | 3300 |
BLLK360ST | / | 360 | NTAA855-G7A | 407 | 6 | 40*152 | 14 | 38 | 205 | 3250*1200*1800 | 3500 |
BLLK330ST | 300 | 330 | KTA19-G2 | 336/369 | 6 | 159*159 | 19 | 50 | 206 | 3250*1200*1800 | 3800 |
BLLK400ST | 360 | 400 | QSNT-G4X | 407/448 | 6 | 140*152 | 14 | 38.6 | 195 | 3400*1250*1850 | 3700 |
BLLK400ST | 360 | 400 | KTA19-G3 | 403/448 | 6 | 159*159 | 19 | 50 | 206 | 3500*1350*1800 | 3850 |
BLLK450ST | 400 | 450 | KTA19-G3A | 448/504 | 6 | 159*159 | 19 | 50 | 206 | 3500*1350*1800 | 3900 |
BLLK450ST | 400 | 450 | KTA19-G4 | 448/504 | 6 | 159*159 | 19 | 50 | 206 | 3500*1350*1800 | 3900 |
BLLK505ST | 420 | 505 | KTAA19-G5 | 470/555 | 6 | 159*159 | 19 | 50 | 206 | 3500*1350*1800 | 3900 |
BLLK520ST | / | 520 | KTAA19-G6 | 520/570 | 6 | 159*159 | 19 | 50 | 206 | 3500*1350*1800 | 4000 |
BLLK520ST | / | 520 | KTA19-G8 | 575 | 6 | 159*159 | 19 | 50 | 206 | 3500*1380*1800 | 4000 |
BLLK550ST | 500 | 550 | KTAA19-G6A | 610 | 6 | 159*159 | 19 | 50 | 206 | 3500*1550*2100 | 4000 |
BLLK560ST | 500 | 560 | KT38-G | 560/615 | 12 | 159*159 | 38 | 135 | 206 | 4350*1800*2350 | 7000 |
BLLK640ST | 580 | 640 | KT38-GA | 647/711 | 12 | 159*159 | 38 | 135 | 206 | 4350*1800*2350 | 7000 |
BLLK660ST | 600 | 660 | KTA38-G2 | 664/731 | 12 | 159*159 | 38 | 135 | 206 | 4350*1800*2350 | 7500 |
BLLK710ST | 640 | 710 | KTA38-G2B | 711/789 | 12 | 159*159 | 38 | 135 | 206 | 4350*1800*2350 | 7500 |
BLLK800ST | 728 | 800 | KTA38-G2A | 813/895 | 12 | 159*159 | 38 | 135 | 206 | 4350*1800*2350 | 7500 |
BLLK880ST | 800 | 880 | KTA38-G5 | 880/970 | 12 | 159*159 | 38 | 135 | 208 | 4450*1800*2350 | 8000 |
BLLK1000ST | / | 1000 | KTA38-G9 | 1089 | 12 | 159*159 | 38 | 135 | 208 | 4450*1850*2350 | 8000 |
BLLK1100ST | 1000 | 1100 | KTA50-G3 | 1097/1227 | 16 | 159*159 | 50 | 176.8 | 205 | 4800*2050*2500 | 9500 |
BLLK1320ST | 1100 | 320 | KTA50-G8 | 1200/1429 | 16 | 159*159 | 50 | 204 | 205 | 5600*2200*2560 | 10000 |
BLLK1320ST | 1180 | 320 | KTA50-GS8 | 287/1429 | 16 | 59*159 | 50 | 204 | 205 | 5600*2200*2600 | 11000 |
BLLK1500ST | 1340 | 500 | KTA50-G15X | 419/1656 | 16 | 59*159 | 50 | 204 | 205 | 5800*2380*2650 | 14800 |
1.The technical parameters of the above diesel generator set are used for 50HZ,1500RPM,400/230V, power factor 0.8(lag),three-phase four-wire generator set. If 60HZ is required, or other special requirements of the generator set parameters need to be provided separately;
2.The above product information shall not be regarded as delivery information. The company reserves the right to final modification without prior notice, if you have any questions, please feel free to contact us.
Cummins series diesel generator set
Model | Power | Engine model | Engine power | Cylinder QTY | Bore*stroke(mm) | Displacement | Engine oil capacity | Oil consumption | Size | Weight | |
Prime | standby | ||||||||||
DBD200GF | 200 | 220 | QSNT-G6 | 243/265 | 6 | 140*152 | 14 | 38.6 | 195 | 2900*1180*1750 | 2700 |
DBD220GF | 220 | 250 | QSNT-G7 | 261/291 | 6 | 140*152 | 14 | 38.6 | 195 | 2900*1180*1750 | 2800 |
DBD250GF | 250 | 280 | QSNT-G1 | 291/325 | 6 | 140*152 | 14 | 38.6 | 195 | 3200*1180*1750 | 2900 |
DBD280GF | 280 | 310 | QSNT-G2 | 321/358 | 6 | 140*152 | 14 | 38.6 | 195 | 3200*1180*1750 | 3050 |
DBD320GF | 320 | 350 | QSNT-G3 | 358/392 | 6 | 140*152 | 14 | 38.6 | 195 | 3250*1200*1800 | 3100 |
DBD360GF | 360 | 400 | QSK19-G14 | 402/447 | 6 | 159*159 | 19 | 50 | 195 | 3500*1350*1900 | 3800 |
DBD360GF | 360 | 400 | QSK19-G15 | 405/448 | 6 | 159*159 | 19 | 84 | 215 | 3478*1375*2000 | 3500 |
DBD400GF | 400 | 450 | QSK19-G13 | 451/501 | 6 | 159*159 | 19 | 50 | 195 | 3650*1380*2100 | 4000 |
DBD400GF | 400 | 440 | QSK19-G16 | 445/493 | 6 | 159*159 | 19 | 84 | 212 | 3500*1350*1800 | 3900 |
DBD450GF | 450 | 510 | KTA19-G8E | 495/561 | 6 | 159*159 | 19 | 50 | 195 | 3684*1454*2000 | 4000 |
DBD450GF | 450 | 510 | QSK19-G17 | 505/558 | 6 | 159*159 | 19 | 84 | 206 | 3684*1454*2000 | 4000 |
DBD460GF | 460 | 505 | QSK19-G12 | 503/565 | 6 | 159*159 | 19 | 50 | 195 | 3500*1380*1800 | 4100 |
DBD470GF | 470 | 520 | QSK19-G6 | 520/592 | 6 | 159*159 | 19 | 50 | 195 | 3550*1350*2180 | 4150 |
DBD500GF | 500 | 550 | KTA19-G8A | 550/610 | 6 | 159*159 | 19 | 50 | 195 | 3500*1380*1800 | 4250 |
DBD510GF | 510 | 560 | QSK19-G18 | 564/624 | 6 | 159*159 | 19 | 84 | 201 | 3500*1440*2190 | 4300 |
DBD520GF | 520 | 570 | QSK19-G4 | 575/634 | 6 | 159*159 | 19 | 50 | 195 | 3500*1500*2100 | 4300 |
DBD520GF | 520 | 570 | KTA19-G9A | 600/660 | 6 | 159*159 | 19 | 50 | 195 | 3500*1500*2100 | 4350 |
DBD550GF | 550 | 600 | QSK19-G19 | 606/667 | 6 | 159*159 | 19 | 84 | 201 | 4000*1530*2270 | 4380 |
DBD550GF | 550 | 600 | QSK19-G11 | 606/667 | 6 | 159*159 | 19 | 50 | 195 | 3900*1500*2200 | 4400 |
DBD550GF | 550 | 600 | KTA38-G1E | 605/660 | 12 | 159*159 | 38 | 135 | 195 | 4350*1800*2350 | 7000 |
DBD600GF | 600 | 660 | QSK19-G20 | 668/739 | 6 | 159*159 | 19 | 84 | 195 | 4300*1800*2400 | 4800 |
DBD600GF | 600 | 660 | QSK38-G8 | 6571730 | 12 | 159*159 | 38 | 135 | 195 | 4350*1800*2350 | 7500 |
DBD650GF | 650 | 720 | QSK19-G21 | 724/801 | 6 | 159*159 | 19 | 84 | 195 | 4460*2030*2400 | 4850 |
DBD650GF | 650 | 700 | KTA38-G2E | 715/770 | 12 | 159*159 | 38 | 135 | 195 | 4350*1800*2350 | 7500 |
DBD650GF | 650 | 710 | QSK38-G7 | 705/783 | 12 | 159*159 | 38 | 135 | 195 | 4350*1800*2350 | 7500 |
DBD720GF | 720 | 800 | QSK38-G9 | 826/911 | 12 | 159*159 | 38 | 117 | 210 | 4385*1730*2450 | 7500 |
DBD728GF | 728 | 800 | QSK38-G6 | 791/878 | 12 | 159*159 | 38 | 135 | 195 | 4350*1800*2350 | 7500 |
DBD750GF | 750 | 800 | KTA38-G5E | 825/880 | 12 | 159*159 | 38 | 135 | 195 | 4450*1800*2350 | 7500 |
DBD800GF | 800 | 880 | QSK38-G10 | 903/997 | 12 | 159*159 | 38 | 117 | 208 | 4374*1785*2229 | 7500 |
DBD800GF | 806 | 887 | QSK38-G1 | 876/970 | 12 | 159*159 | 38 | 135 | 195 | 4350*1800*2350 | 7000 |
DBD850GF | 850 | 900 | KTA38-G7F | 935/990 | 12 | 159*159 | 38 | 135 | 195 | 4450*1850*2350 | 7800 |
DBD900GF | 900 | 1000 | KTA38-G9E | 990/1100 | 12 | 159*159 | 38 | 135 | 195 | 4450*1850*2350 | 8000 |
DBD900GF | 900 | 1000 | QSK38-G11 | 1022/112912 | 12 | 159*159 | 38 | 117 | 206 | 5000*1800*2600 | 8000 |
DBD900GF | 915 | 1007 | QSK38-G2 | 989/1096 | 12 | 159*159 | 38 | 135 | 195 | 4350*1800*2350 | 7500 |
DBD1000GF | 1000 | 1100 | QSK38-G5 | 1107/1224 | 12 | 159*159 | 38 | 135 | 195 | 4350*1800*2350 | 8000 |
DBD1000GF | 1000 | 1100 | KTA50-G3E | 1100/121016 | 16 | 159*159 | 50 | 176.8 | 195 | 5000*2050*2450 | 9500 |
DBD1020GF | 1020 | 1120 | QSK38-G12 | 1134/1254 | 12 | 159*159 | 38 | 117 | 199 | 4950*2210*2800 | 8000 |
DBD1080GF | 1080 | 1200 | QSK38-G19 | 1183/1333 | 12 | 159*159 | 38 | 117 | 199 | 5200*2033*2330 | 8000 |
DBD1100GF | 1100 | 1200 | OSK38-G5A | 1225/1330 | 12 | 159*159 | 38 | 135 | 195 | 4550*1800*2400 | 9000 |
DBD1100GF | 1100 | 1200 | KTA50-G7E | 1210/1320 | 16 | 159*159 | 50 | 204 | 195 | 5350*2100*2500 | 9500 |
DBD1120GF | 1120 | 1232 | QSK38-G13 | 1239/1371 | 12 | 159*159 | 38 | 117 | 193 | 5200*2033*2330 | 8000 |
DBD1280GF | 1200 | 1300 | KTA50-G8E | 1320/1430 | 16 | 159*159 | 50 | 204 | 195 | 5600*2100*2500 | 10000 |
DBD1300GF | 1220 | 1340 | QSK38-G14 | 1346/1489 | 12 | 159*159 | 38 | 117 | 198 | 5811*2033*2330 | 9500 |
DBD1500GF | 1500 | 1600 | KTA50-G16A | 1650/1760 | 16 | 15290*515 | 9 | 205 | 201 | 5820*2200*2650 | 11400 |
1.The technical parameters of the above diesel generator set are used for 50HZ,1500RPM,400/230V, power factor 0.8(lag),three-phase four-wire generator set. If 60HZ is required, or other special requirements of the generator set parameters need to be provided separately;
2.The above product information shall not be regarded as delivery information. The company reserves the right to final modification without prior notice, if you have any questions, please feel free to contact us.