Volvo series
MTU is a subsidiary of the Daimler-Benz Group and its diesel generator sets range in power from 200kw-2500kw. MTU is a heavy duty diesel engine manufacturing company. For more than 100 years, as a representative of the industry’s high quality, its products are widely used in ships, heavy vehicles, construction machinery, railway locomotives and so on. As a supplier of engines for land, Marine and railway power systems and diesel generator sets, MTU is renowned for its advanced technology, reliable products and attentive service.
VOLVO series diesel generator set
Model | Power | Engine model | Engine power | Cylinder QTY | Bore*stroke(mm) | Displacement | Engine oil capacity | Oil consumption | Size | Weight | Remark | |
Prime | standby | |||||||||||
BLLV75ST | 68 | 75 | TAD530GE | 75KW | 4 | 108*130 | 4.76 | 13 | 213 | 2100*700*1450 | 1030 | MachineT2 |
BLLV75ST | 68 | 75 | TAD550GE | 75KW | 4 | 108*130 | 4.76 | 13 | 213 | 2100*700*1450 | 1100 | MachineT3 |
BLLV88ST | 80 | 88 | TAD531GE | 88KW | 4 | 108*130 | 4.76 | 13 | 214 | 2100*800*1450 | 1150 | MachineT2 |
BLLV88ST | 80 | 88 | TAD551GE | 88KW | 4 | 108*130 | 4.76 | 13 | 211 | 2100*800*1450 | 1150 | MachineT3 |
BLLV110ST | 100 | 110 | TAD532GE | 113KW | 4 | 108*130 | 4.76 | 15 | 214 | 2200*900*1500 | 1200 | MachineT2 |
BLLV110ST | 100 | 110 | TAD750GE | 113KW | 6 | 108*130 | 7.15 | 15 | 204 | 2200*900*1500 | 1250 | MachineT3 |
BLLV132ST | 120 | 132 | TAD731GE | 132kW | 6 | 108*130 | 7.15 | 20 | 215 | 2500*1020*1550 | 1500 | MachineT2 |
BLLV132ST | 120 | 132 | TAD751GE | 132KW | 6 | 108*130 | 7.15 | 20 | 211 | 2500*1020*1550 | 1550 | MachineT3 |
BLLV165ST | 150 | 165 | TAD732GE | 162KW | 6 | 108*130 | 7.15 | 34 | 213 | 2520*1060*1550 | 1700 | Electrical control fuel injectionT2 |
BLLV165ST | 150 | 165 | TAD752GE | 162KW | 6 | 108*130 | 7.15 | 34 | 204 | 2520*1060*1550 | 1750 | Electrical control fuel injectionT3 |
BLLV160ST | 160 | 180 | TAD733GE | 179KW | 6 | 108*130 | 7.15 | 34 | 216 | 2550*1060*1550 | 1800 | Electrical control fuel injectionT2 |
BLLV160ST | 160 | 180 | TAD753GE | 179KW | 6 | 108*130 | 7.15 | 34 | 204 | 2550*1060*1550 | 1850 | Electrical control fuel injectionT3 |
BLLV220ST | 200 | 220 | TAD734GE | 241kw | 6 | 108*130 | 7.15 | 29 | 204 | 2600*1100*1550 | 1950 | Electrical control fuel injectionT2 |
BLLV220ST | 200 | 220 | TAD754GE | 241KW | 6 | 108*130 | 7.15 | 29 | 200 | 2600*1100*1550 | 2000 | Electrical control fuel injectionT3 |
BLLV277ST | 252 | 277 | TAD1341GE | 260KW | 6 | 131*158 | 12.78 | 35 | 204 | 3100*1150*1600 | 1950 | Electrical control fuel injectionT2 |
BLLV277ST | 252 | 277 | TAD1351GE | 260KW | 6 | 131*158 | 12.78 | 35 | 200 | 3100*1150*1600 | 2000 | Electrical control fuel injectionT3 |
BLLV310ST | 280 | 310 | TAD1342GE | 352KW | 6 | 131*158 | 12.78 | 35 | 198 | 3100*1150*1600 | 2550 | Electrical control fuel injectionT2 |
BLLV310ST | 280 | 310 | TAD1352GE | 352KW | 6 | 131*158 | 12.78 | 35 | 196 | 3100*1150*1600 | 2600 | Electrical control fuel injectionT3 |
BLLV330ST | 300 | 330 | TAD1343GE | 356KW | 6 | 131*158 | 12.78 | 35 | 198 | 3100*1150*1600 | 2850 | Electrical control fuel injectionT2 |
BLLV330ST | 300 | 330 | TAD1354GE | 356KW | 6 | 131*158 | 12.78 | 35 | 196 | 3100*1150*1600 | 2900 | Electrical control fuel injectionT3 |
BLLV360ST | 320 | 360 | TAD1344GE | 389KW | 6 | 131*158 | 12.78 | 35 | 199 | 3100*1150*1600 | 2950 | Electrical control fuel injectionT2 |
BLLV360ST | 320 | 360 | TAD1355GE | 389KW | 6 | 131*158 | 12.78 | 35 | 196 | 3100*1150*1600 | 3000 | Electrical control fuel injectionT3 |
BLLV400ST | 360 | 400 | TAD1345GE | 393KW | 6 | 131*158 | 12.78 | 35 | 200 | 3200*1150*1800 | 3400 | Electrical control fuel injectionT2 |
BLLV400ST | 360 | 400 | TAD1650GE | 393KW | 6 | 144*165 | 16.12 | 48 | 196 | 3200*1150*1800 | 3450 | Electrical control fuel injectionT3 |
BLLV440ST | 400 | 440 | TAD1641GE | 435KW | 6 | 144*165 | 16.12 | 48 | 199 | 3300*1400*1950 | 3400 | Electrical control fuel injectionT2 |
BLLV440ST | 400 | 440 | TAD1651GE | 435KW | 6 | 144*165 | 16.12 | 48 | 196 | 3300*1400*1950 | 3450 | Electrical control fuel injectionT3 |
BLLV495ST | 450 | 495 | TAD1642GE | 485KW | 6 | 44*165 | 16.12 | 48 | 199 | 3300*1400*1950 | 3600 | Electrical control fuel injectionT2 |
BLLV495ST | 450 | 495 | TWD1652GE | 485KW | 6 | 144*165 | 16.12 | 48 | 196 | 3300*1400*1950 | 3650 | Electrical control fuel injectionT3 |
BLLV550ST | 500 | 550 | TWD1643GE | 596KW | 6 | 144*165 | 16.12 | 48 | 199 | 3400*1400*2000 | 3800 | Electrical control fuel injectionT2 |
BLLV616ST | 560 | 616 | TWD1653GE | 604KW | 6 | 144*165 | 16.12 | 48 | 196 | 3400*1400*2000 | 3850 | Electrical control fuel injectionT3 |
1.The technical parameters of the above diesel generator set are used for 50HZ,1500RPM,400/230V, power factor 0.8(lag),three-phase four-wire generator set. If 60HZ is required, or other special requirements of the generator set parameters need to be provided separately;
2.The above product information shall not be regarded as delivery information. The company reserves the right to final modification without prior notice, if you have any questions, please feel free to contact us.