Doosan Series
DOOSAN-DAEWOO Doosan Daewoo Heavy Industries Co., Ltd. of South Korea was established in 1937. Its products have always represented the development level of South Korea’s machinery industry, and have created recognized achievements in the fields of diesel engines, excavators, vehicles, automatic machine tools, robots, etc.; Daewoo diesel machinery is widely used in national defense, aviation, vehicles, ships, construction machinery, and generator sets, and is recognized by the world for its small size, light weight, low noise, economic reliability and other characteristics.
DOOSAN series diesel generator set
Model | Power | Engine model | Engine power | Cylinder QTY | Bore*stroke(mm) | Displacement | Engine oil capacity | Oil consumption | Size | Weight | Remark | |
Prime | standby | |||||||||||
BLLD132ST | 120 | 132 | DP086TA | 137/152 | 6 | 111*139 | 8.1 | 18 | 201 | 2300*800*1500 | 1600 | Electronic speed regulation |
BLLD145ST | 132 | 145 | P086TI-1 | 149/164 | 6 | 111*139 | 8.1 | 18 | 201 | 2550*1000*1500 | 1750 | Electronic speed regulation |
BLLD180ST | 160 | 180 | P086TI | 177/199 | 6 | 111*139 | 8.1 | 18 | 202 | 2600*1000*1500 | 1800 | Electronic speed regulation |
BLLD200ST | 80 | 200 | DP086LA | 201/224 | 6 | 111*139 | 8.1 | 18 | 203 | 2700*1000*1500 | 1800 | Electronic speed regulation |
BLLD250ST | 220 | 250 | P126TI | 241/272 | 6 | 123*155 | 11.1 | 25 | 205 | 2900*1050*1650 | 2400 | Electronic speed regulation |
BLLD280ST | 250 | 280 | P126TI-IⅡ | 265/294 | 6 | 123*155 | 11.1 | 25 | 205 | 3000*1050*1650 | 2600 | Electronic speed regulation |
BLLD330ST | 300 | 330 | DP126LB | 327/362 | 8 | 128*142 | 14.6 | 22 | 202 | 3100*1400*1850 | 2700 | Electronic speed regulation |
BLLD360ST | 320 | 360 | P158LE | 363/414 | 8 | 128*142 | 14.6 | 22 | 202 | 3100*1400*1850 | 2800 | Electronic speed regulation |
BLLD400ST | 360 | 400 | DP158LC | 408/449 | 8 | 128*142 | 14.6 | 22 | 209 | 3120*1400*1850 | 3000 | Electronic speed regulation |
BLLD440ST | 400 | 440 | DP158LD | 464/510 | 8 | 128*142 | 14.6 | 22 | 205 | 3300*1400*1850 | 3300 | Electronic speed regulation |
BLLD506ST | 460 | 506 | DP180LA | 502/552 | 10 | 128*142 | 18.3 | 34 | 200 | 3400*1400*1850 | 3500 | Electronic speed regulation |
BLLD550ST | 500 | 550 | DP180LB | 556/612 | 10 | 128*142 | 18.3 | 34 | 207 | 3400*1400*1850 | 3700 | Electronic speed regulation |
BLLD605ST | 550 | 605 | DP222LB | 604/664 | 12 | 128*142 | 21.9 | 40 | 209 | 3500*1400*1850 | 4000 | Electronic speed regulation |
1.The technical parameters of the above diesel generator set are used for 50HZ,1500RPM,400/230V, power factor 0.8(lag),three-phase four-wire generator set. If 60HZ is required, or other special requirements of the generator set parameters need to be provided separately;
2.The above product information shall not be regarded as delivery information. The company reserves the right to final modification without prior notice, if you have any questions, please feel free to contact us.